<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turning2green.co.uk &#187; cause for concern</title>
	<atom:link href="http://turning2green.co.uk/blog/category/cause-for-concern/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning2green.co.uk/blog</link>
	<description>money-saving ideas that help the environment too</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastics are forever</title>
		<link>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/</link>
		<comments>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:39:54 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[cause for concern]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=680</guid>
		<description><![CDATA[Plastics are everywhere around us &#8211; in our homes, our vehicles, our computers, as packaging &#8211; replacing more traditional materials such as wood, metal, glass, leather, paper and rubber because they are lighter, stronger, more durable and corrosion resistant, and often cheaper.
But that durability means that most plastics do not biodegrade, so almost all the [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change is &#8216;biggest health threat&#8217;</title>
		<link>http://turning2green.co.uk/blog/2009/05/climate-change-is-biggest-health-threat/</link>
		<comments>http://turning2green.co.uk/blog/2009/05/climate-change-is-biggest-health-threat/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:22:36 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[cause for concern]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=1026</guid>
		<description><![CDATA[A major report just released concludes that &#8220;climate change is the biggest global health threat of the 21st century&#8221;. The report, compiled by researchers at The Lancet medical journal and the Institute for Global Health at University College, London, says that  &#8220;Even the most conservative estimates are profoundly disturbing and demand action&#8221;.
Lead author, Professor Anthony [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2009/05/climate-change-is-biggest-health-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It may be later than you think</title>
		<link>http://turning2green.co.uk/blog/2008/11/tipping-point/</link>
		<comments>http://turning2green.co.uk/blog/2008/11/tipping-point/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:54:17 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[cause for concern]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=389</guid>
		<description><![CDATA[Climate change &#8211; the tipping point. It&#8217;s much, much later than you think.
This has to be the best explanation I&#8217;ve seen of what is happening to our climate and why we need to be worried NOW. In this very effective animated video by Leo Murray and friends at the Royal College of Art, the message [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/11/tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
