<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turning2green.co.uk &#187; energy</title>
	<atom:link href="http://turning2green.co.uk/blog/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning2green.co.uk/blog</link>
	<description>money-saving ideas that help the environment too</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heating your home with horse manure!</title>
		<link>http://turning2green.co.uk/blog/2009/03/fuel-bricks-from-horse-manure/</link>
		<comments>http://turning2green.co.uk/blog/2009/03/fuel-bricks-from-horse-manure/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:07:48 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[paper log makers]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[horse manure]]></category>
		<category><![CDATA[log maker]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=513</guid>
		<description><![CDATA[I came across this web page  Save money on heating bills &#8211; burn horse manure which shows how to use a briquette paper log maker to produce fuel &#8216;logs&#8217; from horse manure. They say the odour evaporates in a few weeks as the brick shapes dry out, and the ashes make good fertiliser.
The Backwoods Home [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2009/03/fuel-bricks-from-horse-manure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another paper log maker</title>
		<link>http://turning2green.co.uk/blog/2008/12/paper-log-maker-2/</link>
		<comments>http://turning2green.co.uk/blog/2008/12/paper-log-maker-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:27:01 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[paper log makers]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[newspaper logs]]></category>
		<category><![CDATA[paper log maker]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=494</guid>
		<description><![CDATA[The Logmaker turns burnable household and garden waste into free fuel to heat your home. It produces compact, newspaper-wrapped &#8216;logs&#8217; which are ready for immediate use and will burn for between 10 minutes and 1 hour, using waste such as shredded junk mail and newspapers, tea bags, dried garden weeds or sawdust.
To use the Logmaker, [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/12/paper-log-maker-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper log maker</title>
		<link>http://turning2green.co.uk/blog/2008/12/paper-log-maker/</link>
		<comments>http://turning2green.co.uk/blog/2008/12/paper-log-maker/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:30:36 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[paper log makers]]></category>
		<category><![CDATA[briquette paper log maker]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[newspaper logs]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=466</guid>
		<description><![CDATA[ The Briquette Maker compresses waste paper into rectangular paper &#8216;logs&#8217; measuring about 21cm long x 9cm wide x 6cm deep which will burn as well as wood for up to an hour or more in a fire-grate or wood-burning stove. You can use a mix of junk mail, newspapers, magazines, envelopes and so on, [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/12/paper-log-maker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Radiator Booster</title>
		<link>http://turning2green.co.uk/blog/2008/12/the-radiator-booster/</link>
		<comments>http://turning2green.co.uk/blog/2008/12/the-radiator-booster/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:27:19 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=471</guid>
		<description><![CDATA[Boost the heat in your home AND save energy?
The Radiator Booster is designed to increase the efficiency of central heating by sucking hot air out from behind a radiator and circulating it into the room. The idea is that energy is saved as the room heats up more quickly, allowing the boiler to shut down [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/12/the-radiator-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-cost ways to reduce your energy bills</title>
		<link>http://turning2green.co.uk/blog/2008/11/no-cost-ways-to-reduce-your-energy-bills/</link>
		<comments>http://turning2green.co.uk/blog/2008/11/no-cost-ways-to-reduce-your-energy-bills/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:37:38 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[electricity use]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=331</guid>
		<description><![CDATA[
We all need to look at ways to cut carbon emissions and energy use and, as the average household in the UK now faces an annual energy bill of £1,293, a rise of £381 since the beginning of 2008, in a very real sense saving energy has come to equal saving money too.
Whether you are [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/11/no-cost-ways-to-reduce-your-energy-bills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phantom power!</title>
		<link>http://turning2green.co.uk/blog/2008/10/phantom-power/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/phantom-power/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:23:01 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[standby power]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=212</guid>
		<description><![CDATA[&#8216;Phantom power&#8217; or &#8216;vampire power&#8217; is the electricity used by consumer electronics and appliances while they are in standby mode. According to the Energy Saving Trust up to 10% of all electricity used in homes in the UK is for appliances on standby, roughly equivalent to the total output of two gas-fired power stations.
The number [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/phantom-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security lighting</title>
		<link>http://turning2green.co.uk/blog/2008/10/lighting/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/lighting/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:43:58 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[security lighting]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=216</guid>
		<description><![CDATA[Help put the stars back in the sky&#8230;&#8230;

On average about 30% of your electricity bill is for lighting, so leaving lights on unnecessarily can be a real waste of money and energy &#8211; reducing the use of a 60-watt bulb by just one hour a day will save 22,000 watts of electricity over a year!
Outdoor [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
