<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turning2green.co.uk &#187; carbon footprint</title>
	<atom:link href="http://turning2green.co.uk/blog/category/globalwarming/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning2green.co.uk/blog</link>
	<description>money-saving ideas that help the environment too</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red meat&#8217;s not green!</title>
		<link>http://turning2green.co.uk/blog/2009/06/red-meats-not-green/</link>
		<comments>http://turning2green.co.uk/blog/2009/06/red-meats-not-green/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:54:49 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=1012</guid>
		<description><![CDATA[According to the UN Food and Agriculture Organisation, livestock production contributes about 18% of our total global greenhouse gas emissions, compared to an estimated 13.5% produced by all forms of transport combined, including air travel.
Producing one beefburger uses the same amount of fossil fuel as driving a small car 20 miles, and the same amount [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2009/06/red-meats-not-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyper-miling</title>
		<link>http://turning2green.co.uk/blog/2008/10/hypermiling/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/hypermiling/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:18:05 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[money saving ideas]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[hypermiling]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=151</guid>
		<description><![CDATA[&#8216;Hypermiling&#8217; means changing your driving techniques and habits to get the maximum MPGs out of a tank of petrol in your car. The &#8216;father&#8217; of hypermiling is Wayne Gerdes, who invented the term and who has managed to achieve 59 MPG in a Honda Accord.
You can hypermile in any car &#8211; it&#8217;s a good way [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/hypermiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon credits</title>
		<link>http://turning2green.co.uk/blog/2008/10/carbon-credits/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/carbon-credits/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:57:24 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=43</guid>
		<description><![CDATA[Carbon credits are intended as a way to fund projects aimed at reducing greenhouse gases globally.
They are a tradable permits scheme created by the Kyoto Protocol to allow organisations to meet standards by buying and selling emissions permits. They provide a way to reduce greenhouse gas emissions by giving them a monetary value with the [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon neutral</title>
		<link>http://turning2green.co.uk/blog/2008/10/carbon-neutral/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/carbon-neutral/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:57:07 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=38</guid>
		<description><![CDATA[There is no agreed definition of carbon neutral (sometimes called &#8216;climate neutral&#8217;) but it is generally understood to mean calculating total carbon emissions, or carbon footprint, reducing them as much as possible, then balancing out the remaining emissions by purchasing carbon credits, so that a process or an individual, household or business has a carbon [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint</title>
		<link>http://turning2green.co.uk/blog/2008/09/carbon-footprint/</link>
		<comments>http://turning2green.co.uk/blog/2008/09/carbon-footprint/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:23:52 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=9</guid>
		<description><![CDATA[ Everyone knows that we are supposed to reduce our &#8216;carbon footprint&#8217;, but what is it?
The carbon footprint is a measure of total carbon dioxide or greenhouse gas emissions of a person, a household, a business or even a whole country. It is usually expressed in tonnes of carbon per year, or in planets. The [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/09/carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
