<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turning2green.co.uk &#187; plastic</title>
	<atom:link href="http://turning2green.co.uk/blog/tag/plastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning2green.co.uk/blog</link>
	<description>money-saving ideas that help the environment too</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastics are forever</title>
		<link>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/</link>
		<comments>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:39:54 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[cause for concern]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=680</guid>
		<description><![CDATA[Plastics are everywhere around us &#8211; in our homes, our vehicles, our computers, as packaging &#8211; replacing more traditional materials such as wood, metal, glass, leather, paper and rubber because they are lighter, stronger, more durable and corrosion resistant, and often cheaper.
But that durability means that most plastics do not biodegrade, so almost all the [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2009/05/plastics-are-forever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottled water</title>
		<link>http://turning2green.co.uk/blog/2008/10/bottled-water/</link>
		<comments>http://turning2green.co.uk/blog/2008/10/bottled-water/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:54:32 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[educational resources]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[bottled water]]></category>

		<guid isPermaLink="false">http://turning2green.co.uk/blog/?p=102</guid>
		<description><![CDATA[
Over a billion people in the world have no access to reliably clean drinking water. Dirty water kills 1.8 million people a year, 90% of them children.
On average each person in the developed world uses between 100-175 gallons of water in the home each day, compared to the 5 gallons per day used by an [...]]]></description>
		<wfw:commentRss>http://turning2green.co.uk/blog/2008/10/bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
